List of countries by intentional homicide rate
From Wikipedia, the free encyclopedia
(Redirected from List of countries by homicide rate)
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. (May 2010) |
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (August 2008) |
Intentional homicide demographics are affected by changes in trauma care, leading to changed lethality of violent assaults, so the intentional homicide rate may not necessarily indicate the overall level of societal violence.[2] They may also be underreported for political reasons.[3][4]
Another problem for the comparability of the following figures is that some data includes attempts and other doesn't. This values may differ highly in some countries. For example, in Germany about 3 of 4 homicides are attempts.
A recent study undertaken by the Geneva Declaration on Armed Violence and Development estimated that there were approximately 490,000 intentional homicides in 2004. The study estimated that the global rate was 7.6 intentional homicides per 100,000 populations for 2004, the last year for which comprehensive data is available.[5]
| Intentional homicide rates per 100,000 population by region and subregion, 2004[5] | Rate |
|---|---|
| Southern Africa | 37.3 |
| Central America | 29.3 |
| South America | 25.9 |
| West and Central Africa | 21.6 |
| East Africa | 20.8 |
| Africa | 20 |
| Caribbean | 18.1 |
| Americas | 16.2 |
| East Europe | 8.1 |
| North Africa | 7.6 |
| World | 7.6 |
| North America | 6.5 |
| Central Asia and Transcaucasian countries | 6.6 |
| Europe | 5.4 |
| Near and Middle East/South-west Asia | 4.4 |
| Oceania | 4 |
| South Asia | 3.4 |
| Asia | 3.2 |
| South-east Europe | 3.2 |
| East and South-east Asia | 2.8 |
| West and Central Europe | 1.5 |
Contents[hide] |
[edit] 2000s
| Country | Sources | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Most recent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [6][7][8][9] | 37 | 35 | 31 | 33 | 41 | 55 | 55 | 49 | 52 | 71 | 71 | |
| [10][11][12][13] | 50 | 54 | 56 | 34 | 32 | 35 | 43 | 50 | 58 | 67 | 67 | |
| [14][15] | 34 | 44 | 40 | 36 | 54 | 58 | 49 | 58 | 58 | 58 | ||
| [8][9][16] | 26 | 25 | 31 | 35 | 36 | 42 | 45 | 45 | 49 | 52 | 52 | |
| [17][18][19] | 33 | 32 | 38 | 44 | 37 | 37 | 45 | 48 | 52 | 49 | 49 | |
| [20] | 10 | 13 | 15 | 20 | 22 | 33 | 31 | 33 | 46 | 43 | 43 | |
| [21][22][23][24][25] | 63 | 65 | 66 | 53 | 44 | 39 | 40 | 39 | 36 | 35 | 35 | |
| [26][27] | 50 | 48 | 48 | 43 | 40 | 40 | 41 | 39 | 37 | 34 | 34 | |
| [28][29] | 16.3 | 24.9 | 33.1 | 24.9 | 28.7 | 30.0 | 33.0 | 30.8 | 33.4 | 33.4 | ||
| [30][31][32] | 26.7 | 27.8 | 28.4 | 28.9 | 27.4 | 26.6 | 25.7 | 25.2 | 25.2 | |||
| [33] | 13.09 | 12.49 | 14.51 | 18.73 | 25.25 | 26.41 | 23.56 | 23.57 | ||||
| [34][35][36][37][38][39][40][41][42][43] | 18 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 23 | 23 | |
| [44][45][46] | 15.07 | 18.33 | 18.07 | 16.24 | 16.90 | 19 | 19 | |||||
| [47][48] | 28 | 30 | 31 | 29 | 27 | 25 | 20 | 17.9 | 16.5 | 14.9 | 14.9 | |
| [49][50][51][52] | 14.11 | 13.94 | 13.04 | 10 | 11 | 11 | 11 | 10 | 12 | 14 | 14 | |
| [45][49] | 88.61 | 13.05 | 13.63 | 13.63 | ||||||||
| [50][53] | 10.1 | 10.56 | 9.56 | 10.8 | 9.7 | 11.2 | 11.3 | 12.9 | 12.9 | |||
| [44][49] | 12.05 | 15.02 | 12.33 | 12.33 | ||||||||
| [54] | 12 | 12 | ||||||||||
| [55][56] | 9 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | ||||
| [44][45] | 13.51 | 12.81 | 12.01 | 11.94 | 11.94 | |||||||
| [44] | 12.1 | 11.5 | 11.5 | |||||||||
| [45] | 15.10 | 10.30 | 10.30 | |||||||||
| [49] | 9.06 | 9.06 | ||||||||||
| [44][45][49] | 8.40 | 8.15 | 8.01 | 9.44 | 8.48 | 8.48 | ||||||
| [45][49] | 7.24 | 7.99 | 8.44 | 8.44 | ||||||||
| [44][45][49][50] | 10.01 | 10.14 | 8.45 | 9.96 | 9.38 | 10.77 | 8.13 | 8.13 | ||||
| [44][49] | 8.47 | 8.16 | 8.16 | |||||||||
| [45][50][57] | 6.34 | 6.64 | 6.44 | 6.99 | 6.23 | 7.81 | 7.68 | 7.68 | ||||
| [49] | 7.49 | 7.49 | ||||||||||
| [49] | 7.39 | 7.39 | ||||||||||
| [45] | 7.95 | 7.37 | 7.37 | |||||||||
| [44][45][49] | 4.76 | 6.62 | 6.22 | 9.01 | 7.29 | 7.29 | ||||||
| [58][59] | 10.42 | 10.02 | 10.43 | 13.86 | 9.40 | 11.58 | 8.85 | 8.19 | 7.76 | 7.09 | 7.09 | |
| [45][49][60] | 8.93 | 8.51 | 7.42 | 7.04 | 7.04 | |||||||
| [58] | 9.96 | 8.60 | 8.26 | 7.61 | 7.05 | 6.94 | 6.94 | |||||
| [49][61] | 6.86 | 6.86 | ||||||||||
| [45] | 6.42 | 6.69 | 6.69 | |||||||||
| [50] | 6.33 | 6.35 | 6.35 | |||||||||
| [44] | 6.50 | 5.72 | 5.72 | |||||||||
| [50] | 6.64 | 5.68 | 5.68 | |||||||||
| [45][50] | 4.91 | 4.25 | 4.85 | 5.54 | 5.54 | |||||||
| [49][50][62][63] | 7.17 | 8.43 | 9.47 | 7.9 | 6.3 | 5.8 | 5.27 | 5.26 | 5.80 | 5.45 | 5.45 | |
| [64] | 5.5 | 5.6 | 5.6 | 5.7 | 5.5 | 5.6 | 5.7 | 5.6 | 5.4 | 5.0 | 5.0 | |
| [65] | 9.19 | 9.00 | 8.76 | 9.44 | 8.58 | 5.51 | 6.45 | 5.13 | 5.24 | 4.82 | 4.82 | |
| [44][45][49][50] | 8.13 | 8.36 | 7.99 | 7.94 | 6.71 | 5.83 | 4.80 | 4.80 | ||||
| [45][49][50] | 4.61 | 6.31 | 6.46 | 5.30 | 5.64 | 4.3 | 4.3 | |||||
| [44] | 3.62 | 4.16 | 4.16 | |||||||||
| [49] | 4.07 | 4.07 | ||||||||||
| [45][49] | 2.19 | 2.95 | 2.51 | 2.98 | 4.00 | 4.00 | ||||||
| [49] | 3.98 | 3.98 | ||||||||||
| [44][45] | 2.70 | 4.04 | 3.85 | 3.85 | ||||||||
| [44][45][49][50] | 7.59 | 7.47 | 8.20 | 4.97 | 4.31 | 3.83 | 3.82 | 3.82 | ||||
| [45] | 2.64 | 2.93 | 2.93 | |||||||||
| [50] | 3.74 | 2.82 | 2.82 | |||||||||
| [44] | 2.88 | 2.82 | 2.82 | |||||||||
| [49] | 2.74 | 2.74 | ||||||||||
| [44] | 2.24 | 2.64 | 2.64 | |||||||||
| [45][49][58] | 4.07 | 3.90 | 3.25 | 3.17 | 3.09 | 2.54 | 2.54 | |||||
| [45][50][58] | 2.50 | 2.66 | 2.52 | 2.52 | 2.37 | 2.09 | 2.76 | 2.51 | 2.51 | |||
| [44][45][49] | 3.34 | 2.50 | 2.48 | 1.82 | 2.49 | 2.49 | ||||||
| [45][49][50] | 2.81 | 2.69 | 2.59 | 2.20 | 2.41 | 2.41 | ||||||
| [66] | 2.36 | 2.36 | ||||||||||
| [44][49] | 2.36 | 1.94 | 2.31 | 2.31 | ||||||||
| [44][45][49] | 2.02 | 2.19 | 2.18 | 2.18 | ||||||||
| [45][49][50][60] | 2.86 | 3.01 | 2.54 | 1.97 | 2.75 | 2.17 | 2.17 | |||||
| [44][58] | 2.52 | 2.71 | 2.94 | 3.46 | 2.41 | 2.16 | 2.01 | 2.01 | ||||
| [49][50][60] | 1.17 | 1.16 | 1.29 | 2.00 | 2.00 | |||||||
| [58] | 2.65 | 2.40 | 2.38 | 2.71 | 2.27 | 1.97 | 1.97 | |||||
| [45][67] | 3.01 | 2.62 | 2.68 | 1.87 | 1.87 | |||||||
| [44] | 1.79 | 1.86 | 1.86 | |||||||||
| [44][50] | 2.56 | 3.42 | 2.08 | 1.84 | 1.84 | |||||||
| [45][49][50][68][69] [70] | 1.59 | 1.67 | 1.67 | 1.74 | 1.95 | 2.05 | 1.86 | 1.80 | 1.83 | 1.83 | ||
| [44] | 1.21 | 1.75 | 1.75 | |||||||||
| [45][49][71] | 1.9 | 1.9 | 1.8 | 1.7 | 1.9 | 1.9 | 1.9 | 1.6 | 1.7 | 1.7 | ||
| [44][45][50][58] | 1.16 | 1.00 | 0.43 | 2.10 | 2.05 | 2.14 | 1.66 | 1.66 | ||||
| [44][45][50][58] | 2.47 | 1.86 | 1.79 | 1.53 | 1.83 | 1.49 | 1.62 | 1.62 | ||||
| [45][49][58][60] | 1.79 | 1.76 | 1.87 | 1.64 | 1.64 | 1.60 | 1.60 | |||||
| [45] | 3.14 | 1.56 | 1.56 | |||||||||
| [58] | 2.00 | 2.35 | 2.23 | 1.83 | 2.05 | 1.65 | 1.81 | 1.85 | 1.49 | 1.49 | ||
| [58] | 1.70 | 1.78 | 2.06 | 1.76 | 1.75 | 1.49 | 1.49 | |||||
| [44] | 1.44 | 1.46 | 1.46 | |||||||||
| [45][49][50][60] | 2.05 | 2.49 | 2.00 | 2.33 | 2.09 | 1.64 | 1.47 | 1.38 | 1.38 | |||
| [44][45][49][50][58] | 1.69 | 1.45 | 1.36 | 1.56 | 1.34 | 1.02 | 1.33 | 1.33 | ||||
| [44][45][50][58] | 2.21 | 2.01 | 1.87 | 1.72 | 1.64 | 1.45 | 1.28 | 1.28 | ||||
| [45][50] | 2.50 | 2.79 | 1.28 | 1.28 | ||||||||
| [58] | 1.14 | 1.02 | 1.15 | 1.43 | 1.37 | 1.26 | 1.26 | |||||
| [49][50] | 1.18 | 1.26 | 1.22 | 1.22 | ||||||||
| [45][45][49][49][60][72][73] | 1.57 | 1.53 | 1.28 | 1.45 | 1.42 | 1.2 | 1.2 | 1.2 | ||||
| [58][74] | 1.38 | 1.43 | 1.38 | 1.41 | 1.23 | 1.20 | 1.20 | 1.20 | ||||
| [45] | 1.04 | 1.14 | 1.14 | |||||||||
| [58][75] | 1.48 | 1.51 | 1.51 | 1.31 | 1.11 | 1.46 | 1.59 | 1.84 | 1.01 | 1.12 | 1.12 | |
| [76][77] | 0.33 | 1.1 | 1.1 | |||||||||
| [44][45][49][50] | 1.29 | 1.23 | 1.12 | 1.24 | 1.23 | 1.04 | 1.06 | 1.06 | ||||
| [49] | 1.05 | 1.05 | ||||||||||
| [58][78] | 1.48 | 1.16 | 1.08 | 1.52 | 1.11 | 1.29 | 0.84 | 0.97 | 1.01 | 1.01 | ||
| [58] | 0.96 | 1.19 | 1.19 | 1.00 | 1.07 | 1.01 | 1.01 | |||||
| [58] | 1.81 | 0.75 | 1.45 | 1.05 | 1.45 | 1.00 | 1.00 | |||||
| [58] | 1.05 | 1.28 | 1.27 | 0.00 | 1.75 | 0.99 | 0.99 | |||||
| [50] | 1.71 | 0.99 | 0.99 | |||||||||
| [44][49][58] | 1.45 | 1.27 | 0.98 | 1.11 | 0.99 | 1.14 | 0.98 | 0.98 | ||||
| [44][45] | 0.43 | 0.98 | 0.55 | 0.95 | 0.95 | |||||||
| [58] | 1.00 | 0.95 | 1.04 | 0.91 | 1.17 | 0.92 | 0.92 | |||||
| [45] | 1.12 | 0.63 | 1.36 | 0.92 | 0.92 | |||||||
| [49][50] | 0.51 | 0.87 | 0.92 | 0.92 | ||||||||
| [79] | 1.13 | 1.26 | 1.21 | 1.25 | 1.17 | 1.07 | 0.78 | 0.87 | 0.91 | 0.92 | 0.92 | |
| [58] | 0.92 | 1.37 | 0.90 | 0.70 | 0.44 | 0.87 | 0.87 | |||||
| [44][45][49][50][80] | 1.25 | 1.14 | 1.17 | 1.06 | 1.06 | 1.06 | 0.98 | 0.92 | 0.88 | 0.86 | 0.86 | |
| [45][49] | 0.17 | 0.55 | 0.77 | 0.77 | ||||||||
| [44][58] | 1.02 | 0.87 | 0.81 | 0.62 | 0.72 | 0.65 | 0.73 | 0.73 | ||||
| [44][45] | 2.04 | 1.39 | 0.62 | 0.64 | 0.64 | |||||||
| [44][58] | 1.07 | 0.82 | 1.02 | 1.12 | 0.78 | 0.71 | 0.72 | 0.64 | 0.69 | 0.60 | 0.60 | |
| [50] | 0.52 | 0.59 | 0.59 | |||||||||
| [44] | 2.34 | 0.57 | 0.57 | |||||||||
| [44][45][50] | 0.44 | 0.48 | 0.50 | 0.47 | 0.52 | 0.53 | 0.53 | |||||
| [44][45] | 0.56 | 1.37 | 0.00 | 0.50 | 0.50 | |||||||
| [45][49][60] | 0.56 | 0.73 | 0.63 | 0.49 | 0.49 | |||||||
| [44][49][60] | 0.50 | 0.53 | 0.59 | 0.64 | 0.44 | 0.44 | ||||||
| [44][45][49][60] | 0.92 | 0.57 | 0.49 | 0.48 | 0.39 | 0.38 | 0.38 | |||||
| [58] | 1.79 | 0.35 | 1.40 | 0.00 | 1.03 | 1.02 | 0.31 | 0.63 | 0.31 | 0.31 | ||
| [58] | 0.00 | 0.00 | 0.00 | 0.00 | 2.92 | 0.00 | 0.00 |
[edit] Country subdivisions
| [show] | Sources | 2006 | Most recent |
|---|
| [show] | Sources | 2004 | 2005 | 2006 | 2007 | 2008 | Most recent |
|---|
| [show] | Sources | 2009 | Most recent |
|---|
| [show] | Sources | 2009 | Most recent |
|---|
| [show] | Sources | 2008 | 2009 | Most recent |
|---|
No hay comentarios:
Publicar un comentario